| Типоразмер | Наименование | Производитель | Кол-во | Состояние | RFS* |
|---|---|---|---|---|---|
| 16772 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 17325 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 17327 | Seal kit | Haskel Energy Systems Ltd | 2 | FN | 2 |
| 17329 | Seal kit | Haskel Energy Systems Ltd | 2 | FN | 2 |
| 51545-1 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 28088 | Spool Assembly | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 289-601-248 | Oxygen mask | AVOX | 4 | FN | 4 |
| 289-601-212 | Oxygen mask | AVOX | 2 | FN | 2 |
| 0140-00 | Bracket | TOTAL Feuerschutz GmbH | 5 | FN | 5 |
| 0140-U51 | Fastening strap | TOTAL Feuerschutz GmbH | 6 | FN | 6 |
| 06098 | Bracket, Type 817S | Amerex Fire International Ltd | 2 | FN | 2 |
| 36879-01 | Velstrap | AVOX | 8 | FN | 8 |
| 51548-30 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 17677 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 27375-3V | Stem Vulcanized | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 27375-7V | Stem Vulcanized | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 16513 | Spring | Haskel Energy Systems Ltd | 2 | FN | 2 |
| 16510 | Plug | Haskel Energy Systems Ltd | 2 | FN | 2 |
| 28082 | SPRING | Haskel Energy Systems Ltd | 3 | FN | 3 |
| 26130-8 | BAll SS316, GR100 | Haskel Energy Systems Ltd | 4 | FN | 4 |
| 16771 | Seal kit | Haskel Energy Systems Ltd | 3 | FN | 3 |
| 17178 | Seal kit | Haskel Energy Systems Ltd | 2 | FN | 2 |
| 17849 | Vent Screen | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 28611 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 29013 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 57340 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 57345 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 57349 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 57365 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 27375-5V | Stem Vulcanized | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 51545-5 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 27375-6V | Stem Vulcanized | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 86924 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 51544-15 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 29003 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 6-1020 | Battery (PMA for P4-01-0021) | BaseWest, Inc. | 41 | FN | 41 |
| 26130-16 | Ball SS316, GR100 | Haskel Energy Systems Ltd | 2 | FN | 2 |
| 26130-10 | Ball SS316, GR100 | Haskel Energy Systems Ltd | 2 | FN | 2 |
| 26130-12 | Ball SS316, GR100 | Haskel Energy Systems Ltd | 2 | FN | 2 |
| 28123 | SPRING | Haskel Energy Systems Ltd | 2 | FN | 2 |
| 28116 | SPRING | Haskel Energy Systems Ltd | 2 | FN | 2 |
| 26685 | Spring | Haskel Energy Systems Ltd | 3 | FN | 3 |
| 17838 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 27375-4V | Stem Vulcanized | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 57347 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 17179-110 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 26410-110 | Seal kit, MS-110 | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 57348 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 17124 | Bumper Piston | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 17749 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 29219 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 50727 | Seal kit | Haskel Energy Systems Ltd | 2 | FN | 2 |
| 52051-12 | Seal kit, OXY,27741 RLF valve | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 52051-4 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 55007-11 | Seal Kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| 568906-11 | O-RING | Haskel Energy Systems Ltd | 10 | FN | 10 |
| 57365-2 | Seal kit | Haskel Energy Systems Ltd | 1 | FN | 1 |
| TKL-GVO32 | Fire Gloves | Dongguan Tkelun New Material Co., Ltd | 20 | FN | 20 |
| 289-601-211-2 | Oxygen Mask | AVOX | 3 | FN | 3 |
| XMF0100/1WZ | Life Preserver | Xiamen Feipeng Industry Co. | 2 | FN | 2 |
| XMF0100/1WCZ | Life Preserver, Crew | Xiamen Feipeng Industry Co. | 5 | FN | 5 |
| XMF0400-1V | Life preserver, Infant | Xiamen Feipeng Industry Co. | 1 | FN | 1 |
| XMF0100/1WD | Life Preserver, DEMO | Xiamen Feipeng Industry Co. | 1 | FN | 1 |
| XMF0400-1D | Life Preserver, DEMO Infant | Xiamen Feipeng Industry Co. | 1 | FN | 1 |
| A1-18-1030 | Tamper Shield, SE-4 | Astronics DME | 30 | NS | 30 |
| P2-07-0001-214 | Flashlight, model EF-1 | Astronics DME | 5 | NS | 5 |
| 16675 | Tool assembly, gas CK VA | Haskel Energy Systems Ltd | 1 | NS | |
| 17245 | Tool, Gas piston | Haskel Energy Systems Ltd | 1 | NS | |
| 17246 | Tool Gas piston nut | Haskel Energy Systems Ltd | 1 | NS | |
| 17325 | Seal kit | Haskel Energy Systems Ltd | 1 | NS | |
| 17329 | Seal kit | Haskel Energy Systems Ltd | 1 | NS | |
| 51545-1 | Seal kit | Haskel Energy Systems Ltd | 1 | NS | |
| A1-14-0001-002 | Lamp, flashlight | Astronics DME | 4 | NS | 4 |
| 801809-01 | Mask Storage Bag | AVOX | 10 | NS | 10 |
| 51534-100-0 | Seal kit | Haskel Energy Systems Ltd | 1 | NS | 1 |
| 53220-100 | Tool Set "F" Seal | Haskel Energy Systems Ltd | 1 | NS | |
| MS24665-1012 | Cotter Pin | Haskel Energy Systems Ltd | 1 | NS | |
| 29370 | Tool, check valve | Haskel Energy Systems Ltd | 1 | NS | 1 |
| PP29424 | Coupler 1/2x1/2 inchNPT(F) | Haskel Energy Systems Ltd | 1 | NS | 1 |
| 63600-101 | Life preserver AC-2000 (pax) | Air Cruisers Company | 247 | OH | |
| 63800-105 | Liferaft, 46 person | Air Cruisers Company | 3 | OH | |
| C352TS (Alt p/n 25N69953) | Portable Fire extinguisher | Amerex Fire International Ltd | 3 | OH | |
| A346600A00 | Babycot,Mk4 | RFD Beaufort Ltd | 3 | OH | |
| 9700-C1A-BF23A | PCA Oxygen cylinder | AVOX | 8 | OH | |
| 74-20 | Portable Fire extinguisher | TOTAL Feuerschutz GmbH | 12 | OH | |
| 210225-2 | Life preserver, С10F | Aerazur – Safran Aerosystems | 35 | OH | |
| 5500-C1A-BF23A | Oxygen Cylinder | AVOX | 1 | OH | |
| D31038-201 | Slide, B757 door 1 L/H & R/H | Air Cruisers Company | 1 | OH | |
| D23940-117 | Liferaft, 46 person | Air Cruisers Company | 1 | OH | |
| D31393-110 | Slide, off-wing, B757 | Air Cruisers Company | 1 | OH | |
| 803300-35 | Power Reservoir, B757 | HR-Textron | 1 | OH | |
| 60592-201 | Reservoir and valve assembly, A320 | Air Cruisers Company | 1 | OH | |
| 5500-B1A-BF23A | Oxygen cylinder | AVOX | 1 | OH | |
| 5500-A1A-BF23A | Oxygen cylinder | AVOX | 3 | OH | |
| 898052 | Portable Fire extinguisher | Kidde Aerospace | 2 | OH | |
| D31042-205 | Slide, B757 door 4 L/H & R/H | Air Cruisers Company | 1 | OH | |
| MC10-04-102 | Oxygen Mask, Crew | Safran Aerotechnics | 1 | OH | |
| AV2014595 | Oxygen cylinder | B/E Aerospace | 3 | OH | |
| 892480 | Portable Fire extinguisher (Liquide type) | Kidde Aerospace | 5 | OH | |
| 89794077 | Oxygen cylinder | AVOX | 3 | OH | |
| 66601-113 | Life preserver AC-1000 (pax/yellow) | Air Cruisers Company | 290 | OH | |
| 36500018-3 | Fire extinguisher, CRJ-100/200 | Meggitt Safety Systems | 8 | OH | |
| 89794015 | Oxygen cylinder | AVOX | 1 | OH | |
| 3505-151-92 | Life preserver | Hoover Industries | 13 | OH | |
| 33700002 | Fire extinguisher, B737 | Meggitt Safety Systems | 4 | OH | |
| 66601-109 | Life preserver AC-1000 (pax/yellow) | Air Cruisers Company | 87 | OH | |
| 66601-410 | Life preserver AC-1000 (Crew/Red) | Air Cruisers Company | 1 | OH | |
| P0723E105P | Life vest | Eastern Aero Marine | 12 | OH | |
| D30654-122 | Slide-raft, B757 door 1 | Air Cruisers Company | 2 | OH | |
| 61474-129 | Slide-raft, B757 door 2, L/H & R/H | Air Cruisers Company | 1 | OH | |
| 61571-128 | Slide-raft, B757 door 4, R/H | Air Cruisers Company | 2 | OH | |
| D31041-147 | Slide, B757 door 3, L/H | Air Cruisers Company | 1 | OH | |
| 3552AAADAACXCD | Oxygen Cilinder | AVOX | 1 | OH | |
| D31516-717 | Slide, A319/320/321 | Air Cruisers Company | 1 | OH | |
| D31517-717 | Slide, A319/320/321 | Air Cruisers Company | 2 | OH | |
| 34600017 | Fire extinguisher, A320/321 | Meggitt Safety Systems | 1 | OH | |
| 3505-151 | Life preserver | Hoover Industries | 9 | OH | |
| 472088-1 | Fire extinguisher, A320 | Kidde Aerospace | 1 | OH | |
| P0723-125W | Life vest (with whistle) | Eastern Aero Marine | 41 | OH | |
| 34600037-1 | Fire extinguisher, CRJ-100/200 | Meggitt Safety Systems | 3 | OH | |
| P01074-101 | Life Preserver, XF-35 (pax/yellow) | Eastern Aero Marine | 141 | OH | |
| P0723-103 | Life Preserver, KSD-35L8 | Eastern Aero Marine | 83 | OH | |
| 34900005-34 | Fire Extinguisher | Meggitt Safety Systems | 1 | OH | |
| MF10-05-11 | Oxygen Fullface Mask, Сrew | Safran Aerotechnics | 5 | OH | |
| D30664-709 | Slide-Raft, A319/A320/A321 | Air Cruisers Company | 1 | OH | |
| 61621-469 | Slide, B737CL AFT | Air Cruisers Company | 1 | OH | |
| 5500-A6A-F20B | Oxygen cylinder | AVOX | 1 | OH | |
| P01074-113W | Life vest (with whistle) | Eastern Aero Marine | 118 | OH | |
| P01074-119W | Life vest (with whistle) | Eastern Aero Marine | 5 | OH | |
| P01202-101 | Life preserver | Eastern Aero Marine | 99 | OH | |
| P0723E105PWF | Life preserver | Eastern Aero Marine | 24 | OH | |
| 210479-0 | Life preserver C10PN (With flare) | Aerazur – Safran Aerosystems | 1 | OH | |
| 899074-1 | Fire extinguisher, CRJ-100/200 | Kidde Aerospace | 15 | OH | |
| 899486 | Fire extinguisher, CRJ-100/200 | Kidde Aerospace | 1 | OH | |
| 899486-1 | Fire extinguisher, CRJ-200 | Kidde Aerospace | 2 | OH | |
| 899170-1 | Fire extinguisher, CRJ-100/200 | Kidde Aerospace | 2 | OH | |
| A352 | Portable Fire extinguisher (Halon 1211) | Amerex Fire International Ltd | 1 | OH | |
| 100-9750 | Portable Fire extinguisher | CASP Aerospace Inc | 8 | OH | |
| 100-9750N | Portable Fire extinguisher | CASP Aerospace Inc | 1 | OH | |
| P01074-143C | Life vest crew (PSU pack) | Eastern Aero Marine | 1 | OH | |
| 9700-С1A-F23AN | Oxygen cylinder | AVOX | 2 | OH | |
| 803300-34 | Power Reservoir, B757 | HR-Textron | 1 | OH | |
| P0723-123 | Life vest | Eastern Aero Marine | 5 | OH | |
| P0723-103W | Life vest (with whistle) | Eastern Aero Marine | 3 | OH | |
| 34100005-1 | Fire extinguisher, A320/321 | Meggitt Safety Systems | 1 | OH | |
| C354 (Alt. p/n 30H673) | Portable fire extinguisher | Amerex Fire International Ltd | 2 | OH | |
| 9700-C3A-BF20B | Oxygen Cylinder | AVOX | 1 | OH | |
| 5500-C6A-BF20B | Oxygen Cylinder | AVOX | 2 | OH | |
| 5500-C2A-BF20B | Oxygen CYlinder | AVOX | 5 | OH | |
| 9700-C1A-F23A | Oxygen Cylinder | AVOX | 1 | OH | |
| 40400-2 | Power reservoir, B757 (PMA for 803300-ser) | Ametek Ameron LLC | 2 | OH | |
| 62772-215 | Slide-Raft, B777 door 2, L/H | Air Cruisers Company | 1 | OH | |
| 62772-216 | Slide-Raft, B777 door 2, R/H | Air Cruisers Company | 1 | OH | |
| 5600-1C1A-F23A | Oxygen Cylinder with demand regulator | AVOX | 1 | OH | |
| 472412-1 | Fire Extinguisher, A320 | Kidde Aerospace | 1 | OH | |
| 33007507 | Fire Extinguisher, B737 | Meggitt Safety Systems | 1 | OH | |
| 33200002-3 | Fire Extinguisher | Meggitt Safety Systems | 1 | OH | |
| 30402104 | Fire Extinguisher | Meggitt Safety Systems | 1 | OH | |
| 62771-119 | Slide-Raft, B777 door 1 | Air Cruisers Company | 2 | OH | |
| 62774-415 | Slide-raft, B777 door 4, L/H | Air Cruisers Company | 1 | OH | |
| 62771-127 | Slide-Raft, B777 door 1, L/H | Air Cruisers Company | 1 | OH | |
| 62773-319 | Slide-Raft, B777 door 3, L/H | Air Cruisers Company | 1 | OH | |
| 5A3294-4 | Slide-Raft, B767 door 2, R/H | Goodrich Interiors | 1 | OH | |
| 7A1479-16 | Slide-Raft, B747-400 door 2 R/H | Goodrich Interiors | 1 | OH | |
| 9700-C1A-F23AN | Oxygen Cylinder | AVOX | 4 | OH | |
| 9800-2D1A-F23AM | Oxygen Cylinder | AVOX | 1 | OH | |
| 63914-101 | DEMO Life preserver | Air Cruisers Company | 5 | SV | |
| P2-07-0001-214 | Flashlight, model EF-1 | Astronics DME | 13 | SV | |
| 289-601-248 | Oxygen mask | AVOX | 10 | SV | |
| 0140-00 | Bracket | TOTAL Feuerschutz GmbH | 1 | SV | 1 |
| 289-601-206 | Oxygen mask | AVOX | 21 | SV | |
| A825100-6 | Lavatory Fire extinguisher | Kidde Aerospace | 1 | SV | 1 |
| BA21758 | Lavatory Fire extinguisher | FFE | 4 | SV | |
| A3-06-1405 | Megaphone, EM-2BA | ACR Electronics | 1 | SV | 1 |
| 23217-1 | Lavatory Fire extinguisher | FFE | 1 | SV | |
| 500903-457-8016 | Seat belt Extender | AmSafe | 1 | AR | 1 |
| 1028-2-121-8050 | Seat Belt extender | AmSafe | 1 | AR | 1 |
| RAF1104-101 | Liferaft, 4 person | Aviation Inflatables Inc (FCAH Aerospace) | 1 | AR | 1 |
| 11050-11 | Coffee Maker | B/E Aerospace | 1 | AR | |
| 3510-044-07 | Coffee Maker | B/E Aerospace | 1 | AR | |
| 411-0001-141 | Coffee Maker | B/E Aerospace | 1 | AR | |
| 4510-38LF-00 | Coffee Maker | B/E Aerospace | 1 | AR | |
| 502761-401-8016 | Seat belt Extender | AmSafe | 6 | AR | 6 |
| 502807-203-2289 | Seat belt/Restraint | AmSafe | 1 | AR | 1 |
| FDC6400-14-1 | Seat belt/Restraint | Gadringer | 1 | AR | 1 |
| 503703-403-3038 | Seat Belt extender | AmSafe | 1 | AR | 1 |
| 1708337B4 | Portable Fire Extinguisher, H1-10AIR | MAIP | 3 | AR | |
| 473977-1 | Fire Extinguisher | Kidde Aerospace | 2 | AR | |
| 899477-1 | Fire Extinguisher | Kidde Aerospace | 1 | AR | |
| A829700-5 | Fire Extinguisher | Kidde Aerospace | 1 | AR |
*RFS — Готовы к отгрузке / Ready for shipment.
Цены предоставляются по запросу / Price on request.